Rank | Name | Time | ||
---|---|---|---|---|
1 | Maxwel Mascarenhas | 52.8 km/h | - | 1:12 |
2 | Reginho Batista / Arrival Sports / Elite Tennis Academy | 44.2 km/h | 416 W | 1:26 |
3 | Rafael Andriato | 43.7 km/h | 598 W | 1:27 |
4 | Tiago Fiorilli | 43.2 km/h | 598 W | 1:28 |
4 | Índio Guimarães | 43.2 km/h | 472 W | 1:28 |
4 | Vitor Gustavo | 43.2 km/h | 655 W | 1:28 |
4 | Marcelo Ambrosio | 43.2 km/h | 510 W | 1:28 |
4 | Ivan Cesar Martins | 43.2 km/h | 435 W | 1:28 |
4 | Lucas Calimani | 43.2 km/h | 500 W | 1:28 |
10 | Lauro Chaman | 42.7 km/h | 466 W | 1:29 |
10 | Guilherme Couto | 42.7 km/h | - | 1:29 |
10 | Wagao Avestruz | 42.7 km/h | 556 W | 1:29 |
10 | Felipe Ronzani | 42.7 km/h | - | 1:29 |
10 | José Carlos Carlão | 42.7 km/h | - | 1:29 |
10 | Gabriel R | 42.7 km/h | 356 W | 1:29 |
10 | Sandro Pimentel | 42.7 km/h | 405 W | 1:29 |
10 | William Clementino | 42.7 km/h | - | 1:29 |
10 | Rodrigo Zanola | 42.7 km/h | - | 1:29 |
10 | Eder M | 42.7 km/h | 439 W | 1:29 |
Join Strava to see the full leaderboard