Kip Keino Classic
Ulinzi Sports Complex, Langata, Nairobi (KEN)
31 MAY 2025
A
Men's Hammer Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ethan KATZBERG | 05 APR 2002 | CAN | 82.73 |
2. | Matija GREGURIĆ | 17 SEP 1996 | CRO | 76.68 |
3. | Dániel RÁBA | 24 APR 1998 | HUN | 75.93 |
4. | Denzel COMENENTIA | 25 NOV 1995 | NED | 75.30 |
5. | Shota FUKUDA | 28 NOV 2000 | JPN | 72.77 |
6. | Michail ANASTASAKIS | 03 DEC 1994 | GRE | 72.40 |
7. | Mostafa ELGAMEL | 01 OCT 1988 | EGY | 68.28 |
8. | Dominic Ongidi ABUNDA | 08 AUG 1993 | KEN | 61.50 |
Women's Hammer Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Camryn ROGERS | 07 JUN 1999 | CAN | 77.93 |
2. | Katrine Koch JACOBSEN | 24 JUN 1999 | DEN | 74.21 |
3. | Janee' KASSANAVOID | 19 JAN 1995 | USA | 74.17 |
4. | Bianca Florentina GHELBER | 01 JUN 1990 | ROU | 73.99 |
5. | Rose LOGA | 27 JUL 2002 | FRA | 72.88 |
6. | Beatrice Nedberge LLANO | 14 DEC 1997 | NOR | 72.31 |
7. | Anita WŁODARCZYK | 08 AUG 1985 | POL | 70.27 |
8. | Nova KIENAST | 24 JUL 2007 | GER | 65.29 |
9. | Roseline Nyachama RAKAMBA | 10 OCT 1990 | KEN | 51.85 |
Iryna KLYMETS | 04 OCT 1994 | UKR | NM |
Men's 100 Metres
Final, Wind: -0.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lachlan KENNEDY | 04 NOV 2003 | AUS | 9.98 |
2. | Bayanda WALAZA | 09 FEB 2006 | RSA | 10.03 |
3. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.07 |
4. | Shaun MASWANGANYI | 01 FEB 2001 | RSA | 10.24 |
5. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 10.26 |
6. | Mark Otieno ODHIAMBO | 11 MAY 1993 | KEN | 10.29 |
7. | Duan ASEMOTA | 29 AUG 1996 | CAN | 10.32 |
8. | Claude ITOUNGUE BOGOGNIE | 03 AUG 2001 | CMR | 10.32 |
Men's 200 Metres
Final, Wind: -1.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.40 |
2. | Shaun MASWANGANYI | 01 FEB 2001 | RSA | 20.47 |
3. | William REAIS | 04 MAY 1999 | SUI | 20.72 |
4. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 20.78 |
5. | Duan ASEMOTA | 29 AUG 1996 | CAN | 20.80 |
6. | Dennis MWAI | 24 SEP 2005 | KEN | 20.91 |
7. | Calab LAW | 31 DEC 2003 | AUS | 20.98 |
Men's 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Zakithi NENE | 02 APR 1998 | RSA | 43.76 |
2. | Chidi OKEZIE | 08 AUG 1993 | NGR | 44.98 |
3. | Zablon Ekhal EKWAM | 04 AUG 1997 | KEN | 45.01 |
4. | Haron ADOLI | 08 OCT 1994 | UGA | 45.21 |
5. | Emmanuel BAMIDELE | 06 JUL 1999 | NGR | 45.49 |
6. | Cooper SHERMAN | 25 FEB 2004 | AUS | 45.80 |
7. | João COELHO | 04 APR 1999 | POR | 46.61 |
8. | Kennedy Kimeu MUTHOKI | 20 DEC 2002 | KEN | 47.02 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Brian Onyari TINEGA | 24 NOV 2002 | KEN | 45.06 |
2. | Kevin KIPKORIR | 01 AUG 1994 | KEN | 45.29 |
3. | Kelvin Kiprotich TONUI | 26 JUL 1997 | KEN | 45.58 |
4. | Allan KIPYEGO | 08 NOV 2001 | KEN | 45.60 |
5. | David Sanayek KAPIRANTE | 20 MAY 2000 | KEN | 45.71 |
6. | Boniface Ontuga MWERESA | 13 NOV 1993 | KEN | 46.15 |
7. | George MUTINDA | 10 OCT 2001 | KEN | 46.56 |
8. | Erastus MBALUKA | 26 JUN 1996 | KEN | 46.93 |
Men's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jonah KOECH | 12 DEC 1996 | USA | 1:43.32 |
2. | Nicholas Kiplangat KEBENEI | 07 JUN 1995 | KEN | 1:43.75 |
3. | Alex Ngeno KIPNGETICH | 17 AUG 2000 | KEN | 1:45.17 |
4. | Ferguson Cheruiyot ROTICH | 30 NOV 1989 | KEN | 1:45.32 |
5. | Cornelius TUWEI | 24 MAY 1993 | KEN | 1:45.58 |
6. | Aaron Kemei CHEMININGWA | 21 JUN 1998 | KEN | 1:45.76 |
7. | Tumo NKAPE | 24 APR 1998 | BOT | 1:46.21 |
8. | Letlhogonolo MOKGETHI | 11 APR 2004 | BOT | 1:46.38 |
Khaled BENMAHDI | 22 OCT 1988 | ALG | DNF |
Men's 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Abel KIPSANG | 22 NOV 1996 | KEN | 3:35.09 |
2. | Mathew Kipchumba KIPSANG | 16 NOV 1995 | KEN | 3:35.87 |
3. | Vincent Kibet KETER | 11 MAR 2002 | KEN | 3:37.59 |
4. | Charles Cheboi SIMOTWO | 05 JUN 1995 | KEN | 3:37.75 |
5. | Sendel MUSA | 25 JAN 2006 | ETH | 3:39.34 |
6. | Duncan WAWERU | 22 APR 1999 | KEN | 3:39.96 |
7. | Justice Kipkoech BYEGON | 10 OCT 2003 | KEN | 3:42.78 |
8. | Anthony KIBET | 08 NOV 2005 | KEN | 3:43.78 |
9. | Kebede ROHOBET | 2006 | ETH | 3:43.87 |
10. | Hosea KIPROP | 10 DEC 2005 | UGA | 3:45.41 |
11. | Dechasa TILNTE | 22 OCT 2005 | ETH | 3:52.43 |
Robert Kimutai KORIR | 15 MAR 1993 | KEN | DNF |
Men's 5000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Hailemariyam AMARE | 22 FEB 1997 | ETH | 13:34.02 |
2. | Ayele TADESSE | 17 SEP 2005 | ETH | 13:34.86 |
3. | Stanley Waithaka MBURU | 09 APR 2000 | KEN | 13:38.17 |
4. | Fasika AYELE | 05 MAR 2007 | ETH | 13:41.20 |
5. | Charles ROTICH | 14 MAY 2005 | KEN | 13:41.83 |
6. | Frankline KIBET | 28 JUL 2007 | KEN | 13:45.42 |
7. | Muse GIZACHEW | 09 APR 2006 | ETH | 13:46.72 |
8. | Samuel Simba CHEROP | 03 JUL 2006 | UGA | 13:49.07 |
9. | Abraham CHEROTICH | 08 AUG 2007 | UGA | 14:11.96 |
10. | Hani Idriss HERSI | 15 NOV 1999 | DJI | 14:36.05 |
Yves NIYONGABO | BDI | DNF | ||
Boaz KIPRUGUT | 18 MAY 1998 | KEN | DNF | |
Said AMERI | 15 JUN 2003 | ALG | DNF | |
Andrew KIPTOO | 04 APR 2004 | KEN | DNF | |
Mamaru GWADE | ETH | DNF |
Men's 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Edmund SEREM | 27 DEC 2007 | KEN | 8:27.68 |
2. | Dinka FIKADU | ETH | 8:27.97 | |
3. | Gemechu GODANA | 30 SEP 2005 | ETH | 8:31.82 |
4. | Diriba GIRMA | 29 JAN 2003 | ETH | 8:32.39 |
5. | Yonatan TADESSE | ETH | 8:38.98 | |
6. | Zelalem ANEMUT | 19 AUG 2005 | ETH | 8:42.39 |
7. | Wesley LANGAT | 07 JUL 1994 | KEN | 8:43.74 |
8. | Damián VÍCH | 14 AUG 1998 | CZE | 8:53.99 |
9. | Gideon ROTICH | UGA | 9:19.37 | |
Cornelius KIPLANGAT | 21 DEC 1992 | KEN | DNF | |
John KOECH | 23 AUG 1995 | BRN | DNF | |
Wilberforce Chemiat KONES | 19 SEP 1993 | KEN | DNF | |
Amos KIMELI | 21 JUN 1998 | KEN | DNF |
Men's Javelin Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Luiz Mauricio DA SILVA | 17 JAN 2000 | BRA | 86.34 |
2. | Thomas RÖHLER | 30 SEP 1991 | GER | 80.79 |
3. | Leandro RAMOS | 21 SEP 2000 | POR | 80.68 |
4. | Curtis THOMPSON | 08 FEB 1996 | USA | 78.78 |
5. | Julius YEGO | 04 JAN 1989 | KEN | 78.74 |
6. | Manu QUIJERA | 13 JAN 1998 | ESP | 78.33 |
7. | Anderson PETERS | 21 OCT 1997 | GRN | 77.49 |
8. | Timothy HERMAN | 19 OCT 1990 | BEL | 77.14 |
9. | Alex Toroitich KIPROTICH | 10 OCT 1994 | KEN | 74.17 |
10. | Kishore JENA | 06 SEP 1995 | IND | 73.06 |
11. | Ioannis KYRIAZIS | 19 JAN 1996 | GRE | 60.02 |
Women's 100 Metres
Final, Wind: -1.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Maia MCCOY | 09 DEC 1996 | LBR | 11.21 |
2. | Destiny SMITH-BARNETT | 26 JUL 1996 | LBR | 11.29 |
3. | Bassant HEMIDA | 28 SEP 1996 | EGY | 11.49 |
4. | Murangi REFILWE | 28 DEC 1999 | BOT | 11.57 |
5. | Shannon RAY | 23 DEC 1995 | USA | 11.64 |
6. | Tsaone Bakani SEBELE | 27 OCT 1993 | BOT | 11.66 |
7. | Milcent NDORO | 19 SEP 1986 | KEN | 11.93 |
8. | Doreen WAKA | 13 NOV 1994 | KEN | 11.96 |
Women's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lilian ODIRA | 18 APR 1999 | KEN | 1:58.31 |
2. | Oratile NOWE | 20 MAY 2000 | BOT | 1:58.47 |
3. | Sarah MORAA | 26 OCT 2005 | KEN | 1:58.96 |
4. | Shafiqua MALONEY | 27 FEB 1999 | VIN | 1:59.13 |
5. | Judy KEMUNTO | 09 SEP 2005 | KEN | 2:00.98 |
6. | Aviwe HOBOLOSHE | 07 MAR 2002 | RSA | 2:02.02 |
7. | Dorcus EWOI | 02 OCT 1996 | KEN | 2:03.16 |
8. | Maureen CHEPKIRUI | 15 AUG 2005 | KEN | 2:03.59 |
9. | Nelly JEPKOSGEI | 14 JUL 1991 | BRN | 2:04.28 |
10. | Vanessa SCAUNET | 09 JUL 1996 | BEL | 2:07.80 |
11. | Naum BOPAPE | 12 AUG 2000 | RSA | 2:08.60 |
Daisy Chepngetich RUTO | 18 OCT 2007 | KEN | DNF |
Women's 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Hawi ABERA | 17 DEC 2006 | ETH | 4:06.52 |
2. | Purity CHEPKIRUI | 14 FEB 2003 | KEN | 4:06.97 |
3. | Ksanet ALEM | 27 JUN 2004 | ETH | 4:07.15 |
4. | Axumawit EMBAYE | 18 OCT 1994 | ETH | 4:08.04 |
5. | Faith CHEBET | 29 OCT 2005 | KEN | 4:13.25 |
6. | Knight ACIRU | 03 SEP 1998 | UGA | 4:13.43 |
7. | Mary Nyaboke OGWOKA | 28 JUL 2007 | KEN | 4:15.90 |
8. | Birtukan DEGU | 2005 | ETH | 4:16.83 |
9. | Nowel CHERUTO | 29 APR 2006 | UGA | 4:24.62 |
10. | Fikre Birane GEBEYEHU | 02 AUG 2004 | ETH | 4:26.98 |
11. | Rebecca MWANGI | 15 JUN 2001 | KEN | 4:30.97 |
Vicody CHEMUTAI | 09 DEC 2009 | KEN | DNF |
Women's 5000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sarah CHELANGAT | 05 JUN 2001 | UGA | 15:03.33 |
2. | Maurine Jepkoech CHEBOR | 28 MAY 2004 | KEN | 15:14.57 |
3. | Gemene MAMITE | 13 DEC 2006 | ETH | 15:21.25 |
4. | Cynthia CHEPKIRUI | 04 SEP 2008 | KEN | 15:24.30 |
5. | Mercy CHERONO | 07 MAY 1991 | KEN | 15:28.87 |
6. | Charity CHEROP | 04 JUL 2007 | UGA | 15:31.56 |
7. | Mercy CHEPKEMOI | 19 OCT 2005 | KEN | 15:36.15 |
8. | Gela HAMBESE | 25 SEP 2002 | ETH | 15:47.77 |
9. | Yenenesh SHIMKET | 09 FEB 2007 | ETH | 15:51.75 |
10. | Megertu MIDEKSA | ETH | 16:04.85 | |
11. | Tsiyon ABEBE | 17 AUG 2006 | ETH | 16:19.93 |
12. | Lonah CHERONO | 09 MAR 2009 | KEN | 16:48.86 |
Emebet EJIGU | 14 JAN 2007 | ETH | DNF | |
Kadra MOHAMED DEMBIL | 22 APR 1997 | DJI | DNF | |
Miriam CHEBET | 18 SEP 2002 | KEN | DNF | |
Nancy JEPKEMEI | 10 FEB 1997 | KEN | DNF |
Women's 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Amalie IUEL | 17 APR 1994 | NOR | 54.80 |
2. | Kristiina HALONEN | 10 OCT 1997 | FIN | 55.32 |
3. | Eileen DEMES | 13 OCT 1997 | GER | 55.38 |
4. | Bianca STUBLER | 01 JUN 1999 | USA | 55.48 |
5. | Daniela LEDECKÁ | 04 NOV 1996 | SVK | 55.97 |
6. | Line KLOSTER | 27 FEB 1990 | NOR | 56.46 |
7. | Elisabeth SLETTUM | 31 AUG 1986 | NOR | 57.47 |
8. | Jessica WRIGHT | 26 MAR 2000 | USA | 58.98 |
Women's 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Wosane ASEFA | 03 JAN 2007 | ETH | 9:30.68 |
2. | Kena TUFA | 2005 | ETH | 9:31.72 |
3. | Firehiwot GESESE | 01 JAN 2006 | ETH | 9:32.09 |
4. | Diana CHEPKEMOI | 25 JAN 2007 | KEN | 9:41.52 |
5. | Jackline CHEPKOECH | 03 OCT 2003 | KEN | 9:44.48 |
6. | Bizunesh GETAHUN | ETH | 10:04.27 | |
7. | Sharon CHEPKEMOI | 11 NOV 2006 | KEN | 10:08.36 |
8. | Nancy CHEPKWURUI | 14 JUN 2007 | UGA | 10:22.35 |
9. | Joyce Jepkogei BIWOT | 17 AUG 1999 | KEN | 10:33.70 |
Stella RUTTO | 16 DEC 1999 | ROU | DNF | |
Caren CHEBET | 24 MAY 2000 | KEN | DNF | |
Loice CHEKWEMOI | 12 DEC 2006 | UGA | DNF |
Women's Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Esraa OWIS | 15 OCT 1997 | EGY | 6.94 | +2.4 |
2. | Lissandra Maysa CAMPOS | 06 FEB 2002 | BRA | 6.84 | +0.6 |
3. | Maja BEDRAČ | 10 SEP 1999 | SLO | 6.58 | +1.7 |
4. | Diana LESTI | 30 MAR 1998 | HUN | 6.58 | +0.6 |
5. | Danielle NOLTE | 11 JAN 2002 | RSA | 6.56 | +2.1 |
6. | Tshegofatso BOJOSI | 01 JAN 1998 | BOT | 6.30 | +1.4 |
7. | Faith Jepkemboi KIPSANG | 20 SEP 2001 | KEN | 5.91 | +0.9 |
8. | Rougui SOW | 07 JUN 1995 | FRA | 5.90 | +1.5 |
Esraa OWIS | 15 OCT 1997 | EGY | 6.70 | ||
Danielle NOLTE | 11 JAN 2002 | RSA | 6.47 |
National Events - F
Men's 10,000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Silas SENCHURA | 17 JUL 2005 | KEN | 28:18.46 |
2. | Titus KIPROTICH | 22 MAR 2005 | KEN | 28:21.89 |
3. | Meshack KIMUTAI | 20 JAN 2002 | KEN | 28:23.83 |
4. | Robert Kiprop KOECH | 25 FEB 1997 | KEN | 28:39.90 |
5. | Kenneth LAGAT | 08 JUN 2004 | KEN | 28:40.27 |
6. | Benson Moshon LINGOKAL | 09 MAR 1996 | KEN | 28:40.85 |
7. | Joseph KIMUTAI | 20 APR 1992 | KEN | 28:41.51 |
8. | Victor KIMOSOP | 02 MAR 2003 | KEN | 28:44.43 |
9. | Jackson KIPLETING | 25 MAY 1996 | KEN | 28:47.73 |
10. | Fredrick KIPLIMO | 02 MAR 2004 | KEN | 28:59.26 |
11. | Naibei Kiplimo MAYEBEI | 11 FEB 2000 | KEN | 29:01.37 |
12. | Amos Kipkurui LANGAT | 05 MAY 2005 | KEN | 29:02.07 |
13. | George Meitamei MANANGOI | 29 NOV 2000 | KEN | 29:02.28 |
14. | Hosea Kiprotich KIMOSOP | 24 SEP 1993 | KEN | 29:15.83 |
15. | Ezra CHELIMO | 01 JUN 2001 | KEN | 29:21.54 |
16. | Bethwel KIPSANG NGETICH | 01 APR 2002 | KEN | 29:24.66 |
17. | Shadrack NGUMBAU | 02 APR 1995 | KEN | 30:04.12 |
18. | Fredrick Yeko DOMONGOLE | 03 OCT 2002 | KEN | 30:18.00 |
19. | Ernest KIMUTAI | 12 MAY 1992 | KEN | 30:18.06 |
20. | Kelvin KIPRUTO | 03 AUG 1999 | KEN | 30:40.58 |
Victor KIBET NGENO | 24 APR 1991 | KEN | DNF | |
Victor KIPRUTO | 03 MAY 2000 | KEN | DNF | |
Vedic KIPKOECH | 05 MAR 1996 | KEN | DNF |
National Events - F
Men's 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Wiseman Were MUKHOBE | 13 OCT 1997 | KEN | 48.34 |
2. | Kemorena TISANG | 25 APR 1995 | BOT | 48.59 |
3. | Kipkorir ROTICH | 05 MAY 1998 | KEN | 49.17 |
4. | Marthinus DU PREEZ | 26 APR 2001 | RSA | 49.72 |
5. | Edward NGUNJIRI | 13 APR 1993 | KEN | 50.62 |
6. | Peter Kithome MUTHOKA | 12 MAR 2003 | KEN | 51.05 |
7. | Nicholas Kiplimo KESSIO | 06 JUL 1999 | KEN | 51.12 |
8. | Michael Musyoka NZUKU | 27 JAN 1997 | KEN | 52.56 |
National Events - F
Men's Shot Put
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | George MALALA | 11 APR 1998 | KEN | 16.66 |
2. | Benson Wachira MAINA | 26 MAY 1992 | KEN | 15.56 |
3. | Leonard BETT | 09 OCT 1992 | KEN | 15.27 |
4. | Fredrick Kiprop CHUMBA | 04 OCT 1995 | KEN | 14.90 |
5. | Geoffrey KIPKEMOI | 06 JUL 1995 | KEN | 14.61 |
6. | Leonard YEGON | 04 JUN 2003 | KEN | 14.38 |
7. | Caleb CHEPKWONY | 22 JUL 2000 | KEN | 14.38 |
National Events - F
Women's 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mercy Adongo OKETCH | 30 JUL 2002 | KEN | 50.14 |
2. | Leni SHIDA | 22 MAY 1994 | UGA | 50.93 |
3. | Mercy CHEBET | 02 JAN 2002 | KEN | 51.52 |
4. | Astri ERTZGAARD | 28 MAR 2002 | NOR | 52.39 |
5. | Josefine Tomine ERIKSEN | 16 AUG 2000 | NOR | 52.40 |
6. | Lanoline AOKO | 10 AUG 2000 | KEN | 52.93 |
7. | Esther MBAGARI | 20 DEC 2000 | KEN | 52.98 |
8. | Gladys MUMBE | 14 MAY 2002 | KEN | 54.39 |