All 32 Teams Officially Part of NFL's Global Markets Program
Program Sees League-Wide Participation Across 21 International Markets Initiative Awards NFL Clubs International Marketing Rights to Grow Fandom Around the World
The National Football League announced an additional expansion of its Global Markets Program (GMP) in 2025, with three further clubs set to join this year. With the additions of the Buffalo Bills, Cincinnati Bengals and Tennessee Titans, all 32 clubs will now officially participate in the program across 21 international markets — as the NFL continues to prioritize global growth, connecting with more fans across markets around the world.
Launched in 2022, the Global Markets Program awards NFL clubs international marketing rights to build brand awareness and fandom beyond the U.S., through fan engagement, events, commercial opportunities and NFL Flag development.
"We're thrilled to have all 32 clubs a part of the Global Markets Program in 2025," said NFL Executive Vice President Club Business, Major Events & International Peter O'Reilly. "League-wide club participation in the program underlines the strategic priority both the NFL and its teams share, to invest in global growth. We continue to see strong momentum worldwide and look forward to bringing fans internationally closer to our game, together."
The latest Global Markets Program updates for 2025 include:
THREE NEW CLUBS*:
- Buffalo Bills: Granted rights in Canada.
- Cincinnati Bengals: Granted rights in Canada.
- Tennessee Titans: Granted rights in Ireland.
NFL clubs can apply for rights to international markets by submitting proposals to the International Committee for review each spring. Clubs are awarded rights for a five-year term through the program and during this period can pursue activities that are consistent with what they can do in their home domestic market, in their awarded international markets.
The 2025 NFL Global Markets Program by club:
*indicates new program addition for 2025
CLUB | MARKET(S) |
---|---|
Arizona Cardinals | Canada*, Mexico |
Atlanta Falcons | Germany |
Baltimore Ravens* | United Kingdom* |
Buffalo Bills | Canada* |
Carolina Panthers | Germany |
Chicago Bears | Spain, United Kingdom |
Cincinnati Bengals* | Canada* |
Cleveland Browns | Nigeria |
Dallas Cowboys | Mexico |
Denver Broncos | Mexico |
Detroit Lions | Austria, Brazil*, Canada, Germany, Switzerland |
Green Bay Packers* | Germany*, Ireland*, United Kingdom* |
Houston Texans | Mexico |
Indianapolis Colts | Austria, Germany, Switzerland* |
Jacksonville Jaguars | Ireland, United Kingdom |
Kansas City Chiefs | Austria, Germany, Ireland*, Mexico, Spain*, Switzerland, United Kingdom* |
Las Vegas Raiders | Australia*, Mexico, New Zealand* |
Los Angeles Chargers* | Greece* |
Los Angeles Rams | Australia, China, Japan, South Korea, Mexico, New Zealand, United Arab Emirates* |
Miami Dolphins | Argentina, Brazil, Colombia, Mexico, Spain, United Kingdom |
Minnesota Vikings | Canada, United Kingdom |
New England Patriots | Austria, Brazil, Germany, Switzerland |
New Orleans Saints | France |
New York Giants | Germany |
New York Jets | Ireland, United Kingdom |
Philadelphia Eagles | Australia, Brazil*, Ghana, New Zealand |
Pittsburgh Steelers | Germany, Island of Ireland, Mexico |
San Francisco 49ers | Mexico, United Kingdom, United Arab Emirates* |
Seattle Seahawks | Australia*, Austria, Canada, Germany, New Zealand*, Switzerland |
Tampa Bay Buccaneers | Austria, Germany, Switzerland |
Tennessee Titans* | Ireland* |
Washington Commanders* | United Arab Emirates* |
The 2025 NFL Global Markets Program by market:
*indicates new program addition for 2025
MARKET | CLUB(S) |
---|---|
Argentina | Miami Dolphins |
Australia | Las Vegas Raiders*, Los Angeles Rams, Philadelphia Eagles, Seattle Seahawks* |
Austria | Detroit Lions, Indianapolis Colts, Kansas City Chiefs, New England Patriots, Seattle Seahawks, Tampa Bay Buccaneers |
Brazil | Detroit Lions*, Miami Dolphins, New England Patriots, Philadelphia Eagles* |
Canada | Arizona Cardinals*, Buffalo Bills*, Cincinnati Bengals*, Detroit Lions, Minnesota Vikings, Seattle Seahawks |
China | Los Angeles Rams |
Colombia | Miami Dolphins |
France | New Orleans Saints |
Germany | Atlanta Falcons, Carolina Panthers, Detroit Lions, Green Bay Packers*, Indianapolis Colts, Kansas City Chiefs, New England Patriots, New York Giants, Pittsburgh Steelers, Seattle Seahawks, Tampa Bay Buccaneers |
Ghana | Philadelphia Eagles |
Greece* | Los Angeles Chargers* |
Ireland | Green Bay Packers*, Jacksonville Jaguars, Kansas City Chiefs*, New York Jets, Pittsburgh Steelers (Island of Ireland), Tennessee Titans* |
Japan | Los Angeles Rams |
Mexico | Arizona Cardinals, Dallas Cowboys, Denver Broncos, Houston Texans, Kansas City Chiefs, Las Vegas Raiders, Los Angeles Rams, Miami Dolphins, Pittsburgh Steelers, San Francisco 49ers |
New Zealand | Las Vegas Raiders*, Los Angeles Rams, Philadelphia Eagles, Seattle Seahawks* |
Nigeria | Cleveland Browns |
Spain | Chicago Bears, Kansas City Chiefs*, Miami Dolphins |
South Korea | Los Angeles Rams |
Switzerland | Detroit Lions, Indianapolis Colts*, Kansas City Chiefs, New England Patriots, Seattle Seahawks, Tampa Bay Buccaneers |
United Arab Emirates* | Los Angeles Rams*, San Francisco 49ers*, Washington Commanders* |
United Kingdom | Baltimore Ravens*, Chicago Bears, Green Bay Packers*, Jacksonville Jaguars, Kansas City Chiefs*, Miami Dolphins, Minnesota Vikings, New York Jets, San Francisco 49ers |
NFL 2025 International Games information:
NFL 2025 Dublin game, visit: nfl.com/dublin
NFL 2025 Berlin game, visit: nfl.com/berlin
NFL 2025 Madrid game, visit: nfl.com/madrid
NFL 2025 London games, visit: nfl.com/london
NFL 2025 Sao Paulo game, visit: nfl.com/saopaulo
NFL 2026 International Games
NFL 2026 Melbourne game, visit: nfl.com/Melbourne