Washington Int. Horse Show
Upper Marlboro MD, USA October 21st - 27th 2024

Washington Int. Horse Show
Upper Marlboro MD, USA
215 | $340,000 LONGINES FEI Jumping World Cup™ Washington
President's Cup Grand Prix presented by Experience Prince George's Int. jumping competition with jump-off (1.60 m) Table A, FEI Art. 238.2.2a-W - CSI5*-W
Competition counts for the LONGINES ranking group AA | COURSE INFORMATION TIME ALLOWEDROUND 1: 72 secJUMP-OFF: 48 sec |
Round | Jump-Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | HNR | Competitor | Nation | Faults | Time | Faults | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 33 | Major Tom | Rodrigo Pessoa (LR Rank: 97) | bra | 0 | 69.42 sec | 0 | 38.77 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / BWP / Vagabond de la Pomme / Heartbreaker / 105WM43 / Owner: Artemis Equestrian Farm LLC, Rodrigo Pessoa / Breeder: Armand Van Gijsel | 85,000.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 26 | Out of the Blue SCF | Katherine A. Dinan (LR Rank: 236) | usa | 0 | 70.22 sec | 0 | 40.27 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / M / BWP / Verdi TN / San Patrignano Cassini / 107IO21 / Owner: Grant Road Partners LLC / Breeder: Spy Coast Farm LLC | 68,000.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 61 | Bull Run's Jireh | Kristen Vanderveen (LR Rank: 92) | usa | 0 | 68.71 sec | 4 | 39.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / G / HOLST / Uriko / Colman / 107LB37 / Owner: Bull Run Jumpers Inc. / Breeder: Peters, Timm | 51,000.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 14 | Heavenly W | Carly Anthony (LR Rank: 237) | usa | 0 | 67.70 sec | 8 | 36.75 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / KWPN / Calvaro F.C. / Quidam de Revel / 105UB15 / Owner: Portfolio Horses LLC / Breeder: B.J.M. Wezenberg, Ijsselmuiden (Ned) | 34,000.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 42 | Gemma W | Daniel Bluman (LR Rank: 31) | isr | 0 | 68.39 sec | 8 | 37.43 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / M / KWPN / Luidam / Unaniem / 105RR80 / Owner: Blue Star Investments, Over The Top Stables LLC / Breeder: A. Waldman | 23,800.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 23 | Baloutinue | Laura Kraut (LR Rank: 39) | usa | 4 | 67.05 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / HANN / Balou du Rouet / Landor S / 106DL80 / Owner: St. Bride'S Farm / Breeder: Heinrich Meyer | 18,700.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 49 | Myla | Kent Farrington (LR Rank: 4) | usa | 4 | 68.30 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / HOLST / Crunch / Quadros / 107BU41 / Owner: Haity Mc Nerney | 13,600.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 44 | Ubiluc | Mark Bluman (LR Rank: 91) | col | 4 | 69.19 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / MECKL / Ubiko / Lucian / 106RD55 / Owner: Daniel Bluman, Over The Top Stables LLC / Breeder: Detlef Skoecz | 10,200.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 47 | Tornado | Skylar Wireman (LR Rank: 178) | usa | 4 | 69.53 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / SWB / Diarado / Chacco-Blue / 107CF90 / Owner: Skylar Wireman / Breeder: Susanne Feretti | 10,200.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Incredible | Daniel Coyle (LR Rank: 15) | irl | 4 | 70.95 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / G / KWPN / Clinton / Heartbreaker / 106XB56 / Owner: Ariel Grange, Daniel Coyle / Breeder: Gebr. Bosch | 8,500.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 9 | Gelvera | Alise Oken (LR Rank: 136) | usa | 8 | 68.20 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / KWPN / Quality Time TN / Numero Uno / 106LC01 / Owner: Hi Hopes Farm LLC / Breeder: Mts. Stultiens | 8,500.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 38 | Kick on | Lillie Keenan (LR Rank: 28) | usa | 8 | 68.54 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / BE/SIES / Warrior / Caretino Glory / 106PT88 / Owner: Chansonette Farm LLC / Breeder: Brendon Stud | 8,500.00 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 340,000.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 31 | Inclen BH | Mimi Gochman (LR Rank: 105) | usa | 8 | 70.68 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / AWÖ / Stakkato Gold / Raphael / 107QU42 / Owner: DG Sport Horse LLC / Breeder: Wippl, Gerhard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 257 | Bardolina 2 | Mario Deslauriers (LR Rank: 113) | can | 12 | 68.92 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / M / HOLST / Clarimo / Landos / 104TU30 / Owner: Mario Deslauriers, Wishing Well Farm LLC / Breeder: Ute Juergensen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 18 | For Gold | Jordan Coyle (LR Rank: 52) | irl | 12 | 69.83 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / HOLST / For Fashion / Heraldik / 105QM78 / Owner: Falkirk Farm LLC, Jordan Coyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 80 | Hialita B | Thaisa Erwin (LR Rank: 361) | aus | 12 | 69.96 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / M / KWPN / Emerald / Vaillant / 108BY58 / Owner: Michael Smith, Thaisa Erwin, Wendy Smith / Breeder: Manege Beukers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 16 | Chaccoletto | Darragh Kenny (LR Rank: 22) | irl | 12 | 70.36 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / PZHK (SP) / Chacco Fly / Liban / 106FG56 / Owner: Brian Woldring-Walker / Breeder: Stadnina Koni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 67 | Chewbacca HCC | Jimmy Torano (LR Rank: 212) | usa | 13 (12 + 1) | 72.48 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HOLST / Clarimo / Quintero / 107KI54 / Owner: Isalou Inc., Jet Show Stable / Breeder: Christiansen Hans-Christ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 84 | Phenyo van het Keysersbos | Richard Vogel (LR Rank: 10) | ger | 16 | 66.06 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / S / BWP / 107LH66 / Owner: Belam S.R.O. / Breeder: Hans En Heidi Van Den Bossche-De Keyser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 36 | James Kann Cruz | Shane Sweetnam (LR Rank: 11) | irl | 16 | 66.91 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / G / ISH / Kannan / Cruising / 106UE67 / Owner: Gizmo Partners LLC, Shane Sweetnam / Breeder: Patrick Connolly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 68 | Gipsy Love | Alessandra Volpi (LR Rank: 198) | usa | 16 | 69.44 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / Guidam Sohn / L'esprit / 106UP08 / Owner: Alessandra Volpi / Breeder: Muller Jaroslav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 74 | Tom Hanks | Antonia Pettersson Häggström (LR Rank: 358) | swe | 16 | 69.97 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / SF / Bisquet Balou C / Helios de la Cour II / 106SH65 / Owner: AS Trading / Breeder: Selle Francais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 71 | High Star Hero | McLain Ward (LR Rank: 8) | usa | 20 | 71.25 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / SBS / Zazu / Darco / 106YD77 / Owner: Michael Smith, Thaisa Erwin, Wendy Smith / Breeder: Luc Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 28 | Mimosa vd Rollebeek | McKayla Langmeier (LR Rank: 219) | usa | 20 | 71.79 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / BWP / Castelino van de Helle / Toulon / 106LX91 / Owner: Rafferty Farm LLC / Breeder: de Rollebeek Bvba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 40 | Gray's Inn | Aaron Vale (LR Rank: 42) | usa | 21 (20 + 1) | 72.58 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / G / Cannavaro / Oscar / 107RZ51 / Owner: Thinkslikeahorse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Vital Chance de la Roque | Conor Swail (LR Rank: 13) | irl | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / SF / Diamant de Semilly / Rivage du Poncel / 104PE06 / Owner: Mannon Farm / Breeder: Mlle Marie Bourdin, Dieppe (Fra) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Caro W | Jad Dana (LR Rank: 151) | lbn | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HOLST / Castelan II / Aragorn / 107OJ89 / Owner: Laure Sudreau, Peter Howard / Breeder: Wieck Rudolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Arpege du Ru | Abdel Saïd (LR Rank: 34) | bel | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / M / SF / Apache d'Adriers / Quat'sous / 105WJ44 / Owner: AS Trading / Breeder: Christophe Legue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Karoline of Ballmore | Hallie Grimes (LR Rank: 305) | usa | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / M / BWP / Diarado / Convento van de Helle / 105JD11 / Owner: Can We Keep It? LLC / Breeder: Bvba Ballmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | I-Cap CL Z | Jessica Mendoza (LR Rank: 76) | gbr | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / ZANG / I M Special de Muze / Air Jordan / 106EW14 / Owner: Jessica Mendoza, Sarah Mendoza / Breeder: Liefsoens Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Cartier SR | Nina Mallevaey (LR Rank: 139) | fra | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / G / HOLST / Canturenter / San Patrignano Cassini / 106FB33 / Owner: Rein Family LLC / Breeder: Detlef Hennings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Gakhir | Erynn Ballard (LR Rank: 20) | can | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / KWPN / Spartacus TN / Labor's VDL Indorado / 106DX80 / Owner: Erynn Ballard, Esperanza Imports LLC, Ilan Ferder / Breeder: Mts. Van De Donk-Kooi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dicas | Margie Goldstein-Engle (LR Rank: 118) | usa | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 15y. / G / RHLD / Diarado / San Patrignano Cassini / 105AR59 / Owner: Gladewinds Partners LLC, Selma Garber, Show Horses Inc, Storm Ridge Capital LLC / Breeder: Karl Heinz Gierkes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.10.2024 - 03:30:13