South America
2025/2026
South America - 2025/2026 Men's Qualifying Series Rankings
Rankings as of September 21, 2025
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Brazil | 6,000 | 4,000 | 2,440 | 2,440 | 1,890 | 16,770 | |
2 | Brazil | 6,000 | 2,760 | 1,260 | - | - | 10,020 | |
3 | Brazil | 4,680 | 1,728 | 1,260 | 1,260 | 1,060 | 9,988 | |
4 | Brazil | 3,660 | 1,900 | 1,260 | 960 | 640 | 8,420 | |
5 | Brazil | 2,760 | 2,440 | 1,900 | 540 | 240 | 7,880 | |
6 | Brazil | 1,900 | 1,900 | 1,890 | 1,260 | 480 | 7,430 | |
7 | Brazil | 3,660 | 1,260 | 1,260 | 864 | 280 | 7,324 | |
8 | Brazil | 3,120 | 1,900 | 960 | 640 | 540 | 7,160 | |
9 | Brazil | 3,120 | 1,728 | 1,260 | 532 | 330 | 6,970 | |
10 | Brazil | 3,660 | 1,060 | 864 | 640 | 280 | 6,504 | |
11 | Peru | 2,760 | 1,890 | 640 | 532 | 280 | 6,102 | |
12 | Brazil | 4,680 | 864 | 532 | - | - | 6,076 | |
13 | Argentina | 3,660 | 1,060 | 960 | 280 | - | 5,960 | |
14 | Brazil | 1,900 | 1,728 | 960 | 640 | 280 | 5,508 | |
15 | Brazil | 2,760 | 864 | 640 | 640 | 532 | 5,436 | |
16 | Brazil | 4,000 | 1,060 | 280 | - | - | 5,340 | |
17 | Brazil | 4,000 | 540 | 480 | 280 | - | 5,300 | |
18 | Brazil | 2,760 | 1,260 | 540 | 532 | - | 5,092 | |
19 | Brazil | 1,890 | 1,060 | 864 | 640 | 532 | 4,986 | |
20 | Argentina | 2,440 | 1,060 | 960 | 480 | - | 4,940 | |
21 | Argentina | 2,760 | 640 | 640 | 480 | 280 | 4,800 | |
22 | Brazil | 2,760 | 960 | 640 | 280 | - | 4,640 | |
23 | Brazil | 2,440 | 540 | 540 | 532 | 532 | 4,584 | |
24 | Brazil | 2,760 | 532 | 480 | 280 | - | 4,052 | |
25 | Brazil | 1,890 | 1,728 | 240 | - | - | 3,858 | |
26 | Brazil | 1,728 | 864 | 532 | 532 | - | 3,656 | |
27 | Brazil | 1,900 | 540 | 532 | 330 | 160 | 3,462 | |
28 | Brazil | 1,728 | 864 | 280 | 240 | 240 | 3,352 | |
29 | Brazil | 960 | 864 | 640 | 640 | 240 | 3,344 | |
30 | Brazil | 1,900 | 540 | 540 | 280 | - | 3,260 | |
31 | Brazil | 1,060 | 960 | 640 | 480 | - | 3,140 | |
32 | Peru | 1,890 | 960 | 280 | - | - | 3,130 | |
33 | Brazil | 3,120 | - | - | - | - | 3,120 | |
34 | Brazil | 1,260 | 864 | 640 | 330 | - | 3,094 | |
35 | Brazil | 1,900 | 864 | 212 | - | - | 2,976 | |
36 | Brazil | 1,890 | 480 | 280 | 212 | - | 2,862 | |
37 | Brazil | 1,260 | 532 | 330 | 330 | 240 | 2,692 | |
38 | Brazil | 1,728 | 960 | - | - | - | 2,688 | |
39 | Brazil | 864 | 864 | 532 | 240 | 160 | 2,660 | |
40 | Brazil | 1,890 | 480 | 280 | - | - | 2,650 | |
41 | Brazil | 1,900 | 480 | 212 | 48 | - | 2,640 | |
42 | Brazil | 2,440 | - | - | - | - | 2,440 | |
43 | Brazil | 640 | 540 | 540 | 280 | 212 | 2,212 | |
44 | Brazil | 1,060 | 532 | 270 | 212 | 120 | 2,194 | |
45 | Brazil | 640 | 540 | 480 | 280 | 240 | 2,180 | |
46 | Brazil | 960 | 532 | 330 | 280 | - | 2,102 | |
47 | Brazil | 864 | 532 | 280 | 280 | 120 | 2,076 | |
48 | Brazil | 532 | 480 | 480 | 240 | 212 | 1,944 | |
49 | Brazil | 640 | 540 | 480 | 280 | - | 1,940 | |
50 | Brazil | 864 | 330 | 240 | 240 | 240 | 1,914 |
Showing 1 - 50 of 204 Athletes
- Prev
- Next