South America
2024/2025
South America - 2024/2025 Men's Qualifying Series Final Rankings
Rankings as of March 16, 2025
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Brazil | 5,000 | 400 | 150 | 150 | 5,700 | |
2 | Argentina | 3,900 | 500 | 480 | 150 | 5,030 | |
3 | Brazil | 2,340 | 800 | 800 | 500 | 4,440 | |
4 | Brazil | 1,825 | 1,575 | 295 | 295 | 3,990 | |
5 | Brazil | 3,042 | 350 | 350 | 200 | 3,942 | |
5 | Brazil | 3,042 | 500 | 200 | 200 | 3,942 | |
7 | Brazil | 1,423 | 1,000 | 800 | 500 | 3,723 | |
7 | Brazil | 1,423 | 1,000 | 650 | 650 | 3,723 | |
9 | Argentina | 1,825 | 650 | 500 | 500 | 3,475 | |
10 | Brazil | 1,000 | 945 | 800 | 650 | 3,395 | |
11 | Brazil | 2,282 | 500 | 350 | 200 | 3,332 | |
12 | Brazil | 2,282 | 350 | 295 | 200 | 3,127 | |
13 | Brazil | 2,282 | 796 | - | - | 3,078 | |
14 | Brazil | 3,000 | - | - | - | 3,000 | |
15 | Brazil | 1,423 | 720 | 500 | 66 | 2,709 | |
16 | Brazil | 1,440 | 945 | 295 | - | 2,680 | |
17 | Brazil | 1,000 | 800 | 796 | 66 | 2,662 | |
18 | Brazil | 1,440 | 500 | 350 | 350 | 2,640 | |
19 | Peru | 1,440 | 500 | 400 | 295 | 2,635 | |
20 | Brazil | 800 | 720 | 500 | 480 | 2,500 | |
21 | Brazil | 800 | 650 | 500 | 500 | 2,450 | |
22 | Brazil | 2,282 | 66 | - | - | 2,348 | |
23 | Brazil | 796 | 650 | 500 | 400 | 2,346 | |
24 | Brazil | 1,423 | 350 | 295 | 275 | 2,343 | |
25 | Brazil | 1,440 | 400 | 200 | 200 | 2,240 | |
26 | Brazil | 945 | 800 | 350 | - | 2,095 | |
27 | Brazil | 720 | 650 | 400 | 150 | 1,920 | |
28 | Brazil | 650 | 500 | 400 | 295 | 1,845 | |
29 | Brazil | 800 | 480 | 350 | 200 | 1,830 | |
30 | Brazil | 945 | 800 | - | - | 1,745 | |
31 | Brazil | 1,575 | 150 | - | - | 1,725 | |
32 | Brazil | 1,575 | 66 | - | - | 1,641 | |
33 | Brazil | 1,575 | - | - | - | 1,575 | |
34 | Brazil | 720 | 500 | 200 | 150 | 1,570 | |
35 | Brazil | 650 | 450 | 200 | 180 | 1,480 | |
36 | Brazil | 1,000 | 275 | 200 | - | 1,475 | |
37 | Brazil | 450 | 350 | 295 | 295 | 1,390 | |
38 | Brazil | 1,000 | 350 | - | - | 1,350 | |
39 | Brazil | 480 | 450 | 295 | 53 | 1,278 | |
40 | Brazil | 480 | 350 | 225 | 200 | 1,255 | |
41 | Brazil | 400 | 400 | 200 | 200 | 1,200 | |
42 | Brazil | 400 | 350 | 200 | 200 | 1,150 | |
43 | Brazil | 720 | 200 | 200 | - | 1,120 | |
44 | Brazil | 500 | 225 | 200 | 180 | 1,105 | |
45 | Brazil | 450 | 200 | 200 | 200 | 1,050 | |
46 | Ecuador | 450 | 350 | 150 | 66 | 1,016 | |
47 | Brazil | 450 | 200 | 200 | 150 | 1,000 | |
47 | Brazil | 800 | 200 | - | - | 1,000 | |
49 | Brazil | 500 | 275 | 150 | 63 | 988 | |
50 | Brazil | 720 | 200 | 66 | - | 986 |
Showing 1 - 50 of 337 Athletes
- Prev
- Next